In cubic feet per second - unless noted otherwise
Daily averages are updated Mon-Thur
River @ Dolores | Lost Canyon Creek | River Below McPhee Dam | Dolores Tunnel | Dove Creek Canal | Lone Pine Canal | U Lateral Canal | Towaoc Canal | Dolores River @ Rico | San Miguel River @ Uravan | Groundhog Res. Release | Groundhog Elevation (ft) | Groundhog Capacity (AF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/2022 | 1,400.00 | 0.84 | 10.0 | 207.0 | 119.00 | 146.00 | 73.6 | 5.6 | 571.00 | -- | 0.3 | -- | 10,076.7 |
05/17/2022 | 1,440.00 | 0.97 | 9.9 | 229.0 | 117.0 | 141.0 | 71.6 | 11.6 | 590.00 | m | 0.3 | m | 9,977.9 |
05/16/2022 | 1,520.00 | 1.10 | 9.9 | 17.2 | 117.0 | 119.0 | 68.6 | 17.2 | 623.00 | m | 0.3 | m | 9,874.3 |
05/15/2022 | 1,430.00 | 1.24 | 9.7 | 224.0 | 99.4 | 113.0 | 67.4 | 18.0 | 607.00 | m | 0.3 | m | 9,774.7 |
05/14/2022 | 1,280.00 | 1.42 | 9.6 | 202.0 | 87.5 | 114.0 | 66.6 | 20.9 | 519.00 | m | 0.3 | m | 9,679.4 |
05/13/2022 | 1,290.00 | 1.62 | 9.5 | 191.0 | 81.7 | 113.0 | 63.5 | 9.3 | 497.00 | m | 0.3 | m | 9,591.1 |
05/12/2022 | 1,410.00 | 1.80 | 8.6 | 172.0 | 49.4 | 99.6 | 57.1 | 9.8 | 518.00 | m | 0.3 | m | 9,495.6 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562