In cubic feet per second - unless noted otherwise
Daily averages are updated Mon-Thur
River @ Dolores | Lost Canyon Creek | River Below McPhee Dam | Dolores Tunnel | Dove Creek Canal | Lone Pine Canal | U Lateral Canal | Towaoc Canal | Dolores River @ Rico | San Miguel River @ Uravan | Groundhog Res. Release | Groundhog Elevation (ft) | Groundhog Capacity (AF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/31/2023 | 3250.00 | 79.8 | 1210.0 | 293.0 | 145.0 | 123.0 | 75.3 | 102.0 | 870.00 | m | 0.0 | m | 18209.5 |
05/30/2023 | 3410.00 | 106.00 | 1210.0 | 269.0 | 176.0 | 131.0 | 71.2 | 65.3 | 958.00 | m | 0.0 | m | 18209.5 |
05/29/2023 | 3,330.00 | 116.00 | 1,430.0 | 248.0 | 162.0 | 127.0 | 70.1 | 65.1 | 929.00 | m | 0.0 | m | 17,994.8 |
05/28/2023 | 3,420.0 | 135.00 | 1,940.0 | 263.0 | 110.0 | 118.0 | 71.3 | 77.5 | 907.00 | m | 0.0 | m | 17,783.3 |
05/27/2023 | 3,640.00 | 154.00 | 2,390.0 | 261.0 | 136.0 | 121.0 | 69.5 | 76.0 | 906.00 | m | 0.0 | m | 17,592.8 |
05/26/2023 | 3,980.00 | 168.00 | 876.00 | 236.0 | 142.0 | 120.0 | 70.0 | 70.4 | 876.00 | m | 0.0 | m | 17,393.2 |
05/25/2023 | 3,/30.00 | 176.00 | 2,410.0 | 254.0 | 113.0 | 120.0 | 69.5 | 89.9 | 916.00 | m | 0.0 | m | 17,165.3 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562