End of the day readings - last 30 days
Date | Elevation |
---|---|
01/17/2021 | 6,861.95 |
01/16/2021 | 6,861.95 |
01/15/2021 | 6,861.96 |
01/14/2021 | 6,861.96 |
01/13/2021 | 6,861.98 |
01/12/2021 | 6,861.99 |
01/11/2021 | 6,862.00 |
01/10/2021 | 6,862.00 |
01/09/2021 | 6,862.01 |
01/08/2021 | 6,862.02 |
01/07/2021 | 6,862.02 |
01/06/2021 | 6,862.03 |
01/05/2021 | 6,862.03 |
01/04/2021 | 6,862.04 |
01/03/2021 | 6,862.03 |
01/02/2021 | 6,862.04 |
01/01/2021 | 6,862.05 |
12/31/2020 | 6,862.05 |
12/30/2020 | 6,862.05 |
12/29/2020 | 6,862.06 |
12/28/2020 | 6,862.07 |
12/27/2020 | 6,862.05 |
12/26/2020 | 6,862.06 |
12/25/2020 | 6,862.06 |
12/24/2020 | 6,862.07 |
12/23/2020 | 6,862.09 |
12/22/2020 | 6,862.09 |
12/21/2020 | 6,862.11 |
12/20/2020 | 6,862.13 |
12/19/2020 | 6,862.16 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562