End of the day readings - last 30 days
Date | Elevation |
---|---|
01/29/2023 | 6,870.65 |
01/28/2023 | 6,870.66 |
01/27/2023 | 6,870.67 |
01/26/2023 | 6,870.69 |
01/25/2023 | 6,870.71 |
01/24/2023 | 6,870.72 |
01/23/2023 | 6,870.73 |
01/22/2023 | 6,870.72 |
01/21/2023 | 6,870.69 |
01/20/2023 | 6,870.67 |
01/19/2023 | 6,870.65 |
01/18/2023 | 6,870.63 |
01/17/2023 | 6,870.63 |
01/16/2023 | 6,870.47 |
01/15/2023 | 6,870.41 |
01/14/2023 | 6,870.31 |
01/13/2023 | 6,870.26 |
01/12/2023 | 6,870.23 |
01/11/2023 | 6,870.21 |
01/10/2023 | 6,870.20 |
01/09/2023 | 6,870.15 |
01/08/2023 | 6,870.11 |
01/07/2023 | 6,870.07 |
01/06/2023 | 6,870.05 |
01/05/2023 | 6.870.01 |
01/04/2023 | 6,869.99 |
01/03/2023 | 6,869.97 |
01/02/2023 | 6,869.92 |
01/01/2023 | 6,869.76 |
12/18/2022 | 6,869.27 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562