In cubic feet per second
Tunnel flow averages are updated Mon-Thur
West Lateral Parshall Flow | East Lateral Parshall Flow | Towaoc Power Plant Flow Meter | Hermana Parshall Flume | |
---|---|---|---|---|
11/01/2022 | OFF | FOR | THE | SEASON |
10/31/2022 | 0 | 0 | 2.7 | 4.2 |
10/30/2022 | 0 | 0 | 4.3 | 4.4 |
10/29/2022 | 0 | 0 | 4.1 | 4.3 |
10/28/2022 | 0 | 0 | 6.3 | 4.6 |
10/27/2022 | 0 | 0 | 8.1 | 4.3 |
10/26/2022 | 0.4 | 0.0 | 35.4 | 4.8 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562