In cubic feet per second
Tunnel flow averages are updated Mon-Thur
West Lateral Parshall Flow | East Lateral Parshall Flow | Towaoc Power Plant Flow Meter | Hermana Parshall Flume | |
---|---|---|---|---|
04/12/2021 | 15 | 10.2 | 3.1 | 7.2 |
04/11/2021 | 15.0 | 0.1 | 3.1 | 11.3 |
04/10/2021 | 21.8 | 0.1 | 3.5 | 15.5 |
04/09/2021 | 25.2 | 0.1 | 21.8 | 12.3 |
04/08/2021 | 19.7 | 0.1 | 38.7 | 8.5 |
04/07/2021 | 19.2 | 0.8 | 25.1 | 0 |
04/06/2021 | 0.4 | 5.1 | 14.6 | 0 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562