In cubic feet per second
Tunnel flow averages are updated Mon-Thur
West Lateral Parshall Flow | East Lateral Parshall Flow | Towaoc Power Plant Flow Meter | Hermana Parshall Flume | |
---|---|---|---|---|
07/01/2022 | 40.1 | 49.2 | 62.3 | 27.3 |
06/30/2022 | 39.8 | 47.7 | 445 | 31.8 |
06/29/2022 | 38.7 | 46.7 | 66.1 | 37.3 |
06/28/2022 | 38.9 | 46.7 | 57.1 | 30.4 |
06/27/2022 | 33.3 | 47.1 | 18.1 | 34.5 |
06/26/2022 | 39 | 48.2 | 70.4 | 32.2 |
06/25/2022 | 39.7 | 48.3 | 48.7 | 17.9 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562